2026–27 / FINAL
Indiana Pacers · Dallas Mavericks
2026-10-23 · Gainbridge Fieldhouse
Indiana Pacers105Home
Dallas Mavericks121Away
Verified: 2026-11-03 · ESPN
Indiana Pacers
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 29.0 | 23 | 3 | 3 | 0 | 0 | 8/13 | 3/5 | 4/7 |
| Jarace Walker | 17.0 | 2 | 1 | 1 | 0 | 0 | 1/2 | 0/1 | 0/0 |
| Ivica Zubac | 24.0 | 9 | 11 | 2 | 0 | 1 | 4/7 | 0/0 | 1/2 |
| Andrew Nembhard | 32.0 | 16 | 2 | 5 | 1 | 0 | 5/11 | 1/2 | 5/5 |
| Tyrese Haliburton | 32.0 | 18 | 6 | 7 | 1 | 2 | 8/17 | 0/4 | 2/2 |
| Larry Nance Jr. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Obi Toppin | 25.0 | 13 | 5 | 1 | 0 | 1 | 5/10 | 0/2 | 3/3 |
| Jalen Slawson | 16.0 | 4 | 5 | 2 | 2 | 2 | 2/2 | 0/0 | 0/2 |
| Jay Huff | 5.0 | 0 | 2 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 |
| Kelly Oubre Jr. | 20.0 | 3 | 2 | 2 | 1 | 0 | 1/10 | 1/6 | 0/0 |
| Aaron Nesmith | 20.0 | 9 | 4 | 1 | 0 | 0 | 2/7 | 1/5 | 4/6 |
| Kobe Brown | 1.0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Quenton Jackson | 17.0 | 8 | 1 | 3 | 1 | 0 | 3/8 | 1/6 | 1/1 |
| TOTAL | — | 105 | 42 | 27 | 6 | 6 | 39/88 | 7/32 | 20/28 |
Dallas Mavericks
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Gafford | 15.0 | 4 | 3 | 5 | 0 | 2 | 2/4 | 0/0 | 0/0 |
| P.J. Washington | 33.0 | 20 | 13 | 0 | 0 | 3 | 6/11 | 2/4 | 6/8 |
| Cooper Flagg | 17.0 | 14 | 5 | 6 | 3 | 1 | 4/6 | 2/2 | 4/4 |
| Kyrie Irving | 25.0 | 24 | 1 | 3 | 1 | 1 | 8/15 | 5/10 | 3/3 |
| Max Christie | 38.0 | 16 | 4 | 4 | 1 | 0 | 7/14 | 2/5 | 0/0 |
| Naji Marshall | 33.0 | 15 | 4 | 6 | 3 | 0 | 7/15 | 0/4 | 1/2 |
| Morez Johnson Jr. | 17.0 | 8 | 6 | 0 | 0 | 0 | 3/5 | 0/1 | 2/2 |
| Tobi Lawal | 1.0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 |
| Zaccharie Risacher | 32.0 | 11 | 6 | 1 | 1 | 3 | 4/11 | 1/4 | 2/2 |
| Sergio de Larrea | 1.0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| Moussa Cisse | 1.0 | 3 | 1 | 0 | 0 | 0 | 1/1 | 0/0 | 1/2 |
| Marcus Sasser | 27.0 | 6 | 2 | 3 | 0 | 1 | 2/5 | 2/4 | 0/0 |
| Walter Clayton Jr. | 1.0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| TOTAL | — | 121 | 46 | 28 | 10 | 11 | 44/88 | 14/34 | 19/23 |
MIN: minutes at the precision available from the source. PTS: points · REB: player rebounds · AST: assists · STL: steals · BLK: blocks. FG, 3P and FT: field-goal, three-point and free-throw makes/attempts. Only players who participated are listed; absent players are not assigned zeroes.
