2026–27 / FINAL
Indiana Pacers · Washington Wizards
2026-11-11 · Gainbridge Fieldhouse
Indiana Pacers114Home
Washington Wizards101Away
Verified: 2026-11-17 · ESPN
Indiana Pacers
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 32.0 | 28 | 8 | 5 | 1 | 0 | 7/17 | 2/7 | 12/12 |
| Ivica Zubac | 31.0 | 20 | 12 | 1 | 0 | 2 | 9/15 | 0/0 | 2/2 |
| Kelly Oubre Jr. | 34.0 | 14 | 6 | 1 | 4 | 1 | 7/15 | 0/5 | 0/0 |
| Andrew Nembhard | 34.0 | 17 | 2 | 10 | 0 | 0 | 6/11 | 3/5 | 2/2 |
| Aaron Nesmith | 22.0 | 2 | 1 | 1 | 0 | 0 | 1/6 | 0/4 | 0/0 |
| Larry Nance Jr. | 5.0 | 5 | 0 | 0 | 0 | 0 | 2/2 | 1/1 | 0/0 |
| Obi Toppin | 16.0 | 8 | 3 | 1 | 0 | 0 | 3/7 | 2/4 | 0/0 |
| Jalen Slawson | 12.0 | 2 | 3 | 1 | 1 | 0 | 1/2 | 0/0 | 0/0 |
| Jarace Walker | 7.0 | 1 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 1/2 |
| Jay Huff | 11.0 | 6 | 4 | 0 | 1 | 0 | 2/3 | 0/1 | 2/3 |
| T.J. McConnell | 14.0 | 7 | 3 | 7 | 1 | 0 | 3/6 | 0/0 | 1/1 |
| Quenton Jackson | 21.0 | 4 | 2 | 2 | 1 | 0 | 1/4 | 1/2 | 1/2 |
| TOTAL | — | 114 | 45 | 29 | 9 | 3 | 42/89 | 9/30 | 21/24 |
Washington Wizards
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 34.0 | 21 | 13 | 0 | 1 | 2 | 7/20 | 0/3 | 7/9 |
| AJ Dybantsa | 34.0 | 13 | 4 | 2 | 1 | 1 | 6/15 | 0/4 | 1/4 |
| Kyshawn George | 39.0 | 25 | 9 | 3 | 0 | 0 | 9/20 | 5/8 | 2/2 |
| Alex Sarr | 25.0 | 5 | 8 | 0 | 0 | 0 | 2/6 | 1/3 | 0/0 |
| Trae Young | 34.0 | 15 | 3 | 4 | 1 | 0 | 5/10 | 3/8 | 2/2 |
| Deandre Ayton | 9.0 | 2 | 2 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 |
| Bub Carrington | 10.0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 |
| Bilal Coulibaly | 25.0 | 5 | 6 | 2 | 1 | 1 | 2/5 | 0/3 | 1/2 |
| Tre Johnson | 29.0 | 15 | 3 | 1 | 3 | 0 | 5/10 | 2/4 | 3/3 |
| TOTAL | — | 101 | 48 | 12 | 7 | 4 | 37/90 | 11/35 | 16/22 |
MIN: minutes at the precision available from the source. PTS: points · REB: player rebounds · AST: assists · STL: steals · BLK: blocks. FG, 3P and FT: field-goal, three-point and free-throw makes/attempts. Only players who participated are listed; absent players are not assigned zeroes.
