2026–27 / FINAL
Indiana Pacers · New York Knicks
2026-11-13 · Gainbridge Fieldhouse
Indiana Pacers106Local
New York Knicks104Visitante
Verificado: 2026-11-17 · ESPN
Indiana Pacers
| Jugador | MIN | PTS | REB | AST | ROB | TAP | TC | 3P | TL |
|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 32.0 | 19 | 3 | 2 | 0 | 0 | 5/13 | 2/4 | 7/12 |
| Ivica Zubac | 26.0 | 12 | 13 | 1 | 0 | 1 | 6/12 | 0/0 | 0/0 |
| Kelly Oubre Jr. | 30.0 | 16 | 5 | 0 | 2 | 1 | 5/13 | 1/4 | 5/6 |
| Andrew Nembhard | 34.0 | 12 | 4 | 6 | 0 | 0 | 4/14 | 1/6 | 3/3 |
| Aaron Nesmith | 33.0 | 18 | 7 | 1 | 0 | 0 | 7/10 | 2/3 | 2/2 |
| Larry Nance Jr. | 14.0 | 2 | 2 | 1 | 1 | 0 | 1/2 | 0/1 | 0/0 |
| Obi Toppin | 16.0 | 9 | 3 | 1 | 0 | 0 | 4/6 | 1/3 | 0/0 |
| Jalen Slawson | 10.0 | 1 | 4 | 0 | 0 | 0 | 0/2 | 0/0 | 1/2 |
| Jay Huff | 8.0 | 8 | 1 | 0 | 0 | 1 | 3/5 | 2/4 | 0/0 |
| T.J. McConnell | 17.0 | 6 | 3 | 7 | 2 | 0 | 3/9 | 0/1 | 0/0 |
| Quenton Jackson | 20.0 | 3 | 5 | 4 | 1 | 0 | 1/4 | 1/3 | 0/0 |
| TOTAL | — | 106 | 50 | 23 | 6 | 3 | 39/90 | 10/29 | 18/25 |
New York Knicks
| Jugador | MIN | PTS | REB | AST | ROB | TAP | TC | 3P | TL |
|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 33.0 | 11 | 2 | 1 | 1 | 1 | 4/13 | 2/8 | 1/2 |
| Karl-Anthony Towns | 34.0 | 23 | 15 | 5 | 3 | 0 | 9/19 | 3/7 | 2/3 |
| Josh Hart | 23.0 | 0 | 5 | 4 | 0 | 0 | 0/4 | 0/3 | 0/0 |
| Mikal Bridges | 29.0 | 18 | 3 | 3 | 2 | 0 | 8/12 | 2/4 | 0/0 |
| Jalen Brunson | 36.0 | 33 | 1 | 11 | 2 | 0 | 11/22 | 4/9 | 7/8 |
| Pacome Dadiet | 1.0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Andre Drummond | 14.0 | 0 | 6 | 0 | 1 | 1 | 0/1 | 0/0 | 0/0 |
| Jordan Clarkson | 9.0 | 0 | 1 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 |
| Landry Shamet | 21.0 | 5 | 3 | 1 | 1 | 0 | 2/6 | 1/5 | 0/0 |
| Miles McBride | 22.0 | 9 | 1 | 1 | 1 | 1 | 3/8 | 3/7 | 0/0 |
| Tyler Kolek | 19.0 | 5 | 6 | 2 | 0 | 0 | 2/4 | 1/2 | 0/0 |
| TOTAL | — | 104 | 43 | 28 | 11 | 3 | 39/91 | 16/46 | 10/13 |
MIN: minutos según la precisión disponible en la fuente. PTS: puntos · REB: rebotes de jugadores · AST: asistencias · ROB: robos · TAP: tapas. TC, 3P y TL: aciertos/intentos de campo, triples y libres. Se listan quienes participaron; no se asignan ceros a los ausentes.
