2026–27 / FINAL
Indiana Pacers · Brooklyn Nets
2026-11-01 · Gainbridge Fieldhouse
Indiana Pacers90Local
Brooklyn Nets98Visitante
Verificado: 2026-11-03 · ESPN
Indiana Pacers
| Jugador | MIN | PTS | REB | AST | ROB | TAP | TC | 3P | TL |
|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 36.0 | 17 | 5 | 5 | 1 | 0 | 6/14 | 0/2 | 5/6 |
| Jay Huff | 17.0 | 0 | 3 | 0 | 0 | 1 | 0/2 | 0/2 | 0/0 |
| Kelly Oubre Jr. | 20.0 | 11 | 2 | 1 | 0 | 1 | 3/8 | 2/5 | 3/4 |
| Andrew Nembhard | 35.0 | 23 | 3 | 4 | 1 | 0 | 7/19 | 4/10 | 5/6 |
| Aaron Nesmith | 30.0 | 11 | 3 | 4 | 1 | 0 | 3/8 | 0/4 | 5/6 |
| Larry Nance Jr. | 26.0 | 4 | 6 | 1 | 1 | 0 | 1/5 | 1/4 | 1/4 |
| Jalen Slawson | 18.0 | 3 | 5 | 0 | 0 | 0 | 1/1 | 0/0 | 1/2 |
| Jarace Walker | 20.0 | 6 | 6 | 3 | 1 | 0 | 2/4 | 2/3 | 0/0 |
| Kobe Brown | 15.0 | 3 | 1 | 1 | 0 | 0 | 1/1 | 1/1 | 0/0 |
| Quenton Jackson | 24.0 | 12 | 3 | 2 | 0 | 0 | 4/8 | 3/4 | 1/2 |
| Braden Smith | 1.0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| TOTAL | — | 90 | 37 | 21 | 5 | 2 | 28/70 | 13/35 | 21/30 |
Brooklyn Nets
| Jugador | MIN | PTS | REB | AST | ROB | TAP | TC | 3P | TL |
|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 37.0 | 20 | 5 | 6 | 2 | 0 | 5/15 | 4/9 | 6/6 |
| Michael Porter Jr. | 36.0 | 23 | 9 | 3 | 1 | 0 | 7/16 | 3/10 | 6/9 |
| Chaney Johnson | 31.0 | 2 | 2 | 0 | 0 | 1 | 0/2 | 0/1 | 2/2 |
| Day'Ron Sharpe | 26.0 | 15 | 13 | 4 | 0 | 0 | 5/7 | 1/1 | 4/5 |
| Nolan Traore | 30.0 | 16 | 2 | 6 | 1 | 0 | 6/14 | 4/8 | 0/0 |
| Noah Clowney | 24.0 | 8 | 3 | 0 | 0 | 0 | 3/7 | 0/4 | 2/3 |
| Moritz Wagner | 21.0 | 14 | 6 | 0 | 0 | 1 | 4/6 | 1/2 | 5/6 |
| Terance Mann | 15.0 | 0 | 1 | 1 | 1 | 0 | 0/1 | 0/1 | 0/0 |
| Keon Ellis | 20.0 | 0 | 2 | 1 | 1 | 0 | 0/5 | 0/3 | 0/0 |
| TOTAL | — | 98 | 43 | 21 | 6 | 2 | 30/73 | 13/39 | 25/31 |
MIN: minutos según la precisión disponible en la fuente. PTS: puntos · REB: rebotes de jugadores · AST: asistencias · ROB: robos · TAP: tapas. TC, 3P y TL: aciertos/intentos de campo, triples y libres. Se listan quienes participaron; no se asignan ceros a los ausentes.
