2026–27 / FINAL
Indiana Pacers · Denver Nuggets
2026-11-07 · Arena CDMX
Indiana Pacers102Local
Denver Nuggets114Visitante
Verificado: 2026-11-09 · ESPN
Indiana Pacers
| Jugador | MIN | PTS | REB | AST | ROB | TAP | TC | 3P | TL |
|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 32.0 | 23 | 2 | 5 | 0 | 0 | 10/18 | 2/7 | 1/2 |
| Ivica Zubac | 19.0 | 10 | 12 | 5 | 0 | 0 | 4/5 | 0/0 | 2/2 |
| Andrew Nembhard | 31.0 | 9 | 1 | 8 | 0 | 0 | 3/9 | 3/6 | 0/1 |
| Aaron Nesmith | 27.0 | 8 | 5 | 1 | 0 | 0 | 3/11 | 2/7 | 0/0 |
| Braden Smith | 12.0 | 0 | 0 | 2 | 1 | 0 | 0/4 | 0/1 | 0/0 |
| Larry Nance Jr. | 13.0 | 15 | 2 | 1 | 0 | 0 | 5/7 | 5/7 | 0/0 |
| Obi Toppin | 22.0 | 10 | 7 | 2 | 0 | 0 | 4/11 | 2/8 | 0/0 |
| Jalen Slawson | 12.0 | 4 | 1 | 2 | 1 | 0 | 2/3 | 0/1 | 0/0 |
| Jarace Walker | 20.0 | 9 | 5 | 2 | 0 | 2 | 3/7 | 1/5 | 2/2 |
| Jay Huff | 10.0 | 0 | 3 | 0 | 0 | 0 | 0/3 | 0/2 | 0/0 |
| T.J. McConnell | 9.0 | 6 | 2 | 1 | 0 | 1 | 3/5 | 0/0 | 0/0 |
| Kelly Oubre Jr. | 16.0 | 2 | 1 | 0 | 0 | 2 | 1/5 | 0/3 | 0/0 |
| Quenton Jackson | 17.0 | 6 | 4 | 1 | 0 | 0 | 3/4 | 0/1 | 0/0 |
| TOTAL | — | 102 | 45 | 30 | 2 | 5 | 41/92 | 15/48 | 5/7 |
Denver Nuggets
| Jugador | MIN | PTS | REB | AST | ROB | TAP | TC | 3P | TL |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | 27.0 | 12 | 5 | 0 | 0 | 0 | 5/13 | 0/6 | 2/4 |
| Cameron Johnson | 29.0 | 18 | 4 | 1 | 1 | 0 | 8/12 | 2/5 | 0/0 |
| Nikola Jokic | 36.0 | 19 | 13 | 8 | 1 | 1 | 7/20 | 1/3 | 4/4 |
| Jamal Murray | 34.0 | 16 | 6 | 8 | 0 | 0 | 6/13 | 2/6 | 2/2 |
| Christian Braun | 29.0 | 6 | 4 | 1 | 1 | 0 | 2/8 | 0/4 | 2/2 |
| Marvin Bagley III | 12.0 | 10 | 3 | 0 | 0 | 0 | 3/6 | 0/1 | 4/4 |
| Bryce Hopkins | 3.0 | 3 | 1 | 0 | 0 | 0 | 1/2 | 0/0 | 1/1 |
| Spencer Jones | 21.0 | 13 | 6 | 0 | 0 | 1 | 5/6 | 3/3 | 0/0 |
| Trevon Brazile | 14.0 | 3 | 4 | 2 | 0 | 0 | 1/3 | 1/2 | 0/0 |
| DeMar DeRozan | 22.0 | 11 | 1 | 5 | 0 | 0 | 5/9 | 0/2 | 1/2 |
| Tyus Jones | 13.0 | 3 | 4 | 4 | 1 | 0 | 1/4 | 1/3 | 0/0 |
| TOTAL | — | 114 | 51 | 29 | 4 | 2 | 44/96 | 10/35 | 16/19 |
MIN: minutos según la precisión disponible en la fuente. PTS: puntos · REB: rebotes de jugadores · AST: asistencias · ROB: robos · TAP: tapas. TC, 3P y TL: aciertos/intentos de campo, triples y libres. Se listan quienes participaron; no se asignan ceros a los ausentes.
