2026–27 / FINAL
Indiana Pacers · Dallas Mavericks
2026-11-09 · American Airlines Center
Dallas Mavericks125Local
Indiana Pacers122Visitante
Verificado: 2026-11-17 · ESPN
Dallas Mavericks
| Jugador | MIN | PTS | REB | AST | ROB | TAP | TC | 3P | TL |
|---|---|---|---|---|---|---|---|---|---|
| Caleb Martin | 19.0 | 0 | 3 | 5 | 1 | 0 | 0/2 | 0/0 | 0/0 |
| Daniel Gafford | 20.0 | 8 | 2 | 3 | 1 | 0 | 2/3 | 0/0 | 4/5 |
| P.J. Washington | 35.0 | 13 | 9 | 1 | 2 | 2 | 4/12 | 2/8 | 3/6 |
| Cooper Flagg | 39.0 | 43 | 10 | 6 | 3 | 1 | 16/25 | 3/6 | 8/8 |
| Kyrie Irving | 38.0 | 35 | 0 | 4 | 0 | 0 | 11/18 | 7/10 | 6/7 |
| Naji Marshall | 25.0 | 6 | 5 | 2 | 1 | 0 | 2/4 | 0/0 | 2/5 |
| Santi Aldama | 19.0 | 10 | 4 | 1 | 0 | 0 | 4/9 | 1/5 | 1/1 |
| Zaccharie Risacher | 15.0 | 4 | 2 | 0 | 0 | 0 | 2/4 | 0/1 | 0/0 |
| Max Christie | 5.0 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Walter Clayton Jr. | 25.0 | 6 | 6 | 4 | 1 | 1 | 2/6 | 1/4 | 1/2 |
| TOTAL | — | 125 | 43 | 26 | 9 | 4 | 43/83 | 14/34 | 25/34 |
Indiana Pacers
| Jugador | MIN | PTS | REB | AST | ROB | TAP | TC | 3P | TL |
|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 35.0 | 29 | 9 | 8 | 2 | 0 | 9/16 | 5/8 | 6/8 |
| Ivica Zubac | 28.0 | 16 | 3 | 0 | 0 | 0 | 5/7 | 0/0 | 6/8 |
| Andrew Nembhard | 34.0 | 12 | 3 | 12 | 0 | 1 | 5/10 | 1/2 | 1/1 |
| Aaron Nesmith | 34.0 | 18 | 2 | 2 | 1 | 1 | 5/14 | 4/10 | 4/6 |
| Braden Smith | 10.0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 |
| Larry Nance Jr. | 14.0 | 4 | 0 | 0 | 2 | 0 | 1/3 | 0/2 | 2/2 |
| Obi Toppin | 19.0 | 10 | 2 | 4 | 0 | 0 | 5/8 | 0/2 | 0/0 |
| Jarace Walker | 10.0 | 7 | 1 | 0 | 0 | 0 | 2/7 | 2/5 | 1/2 |
| T.J. McConnell | 8.0 | 2 | 0 | 3 | 1 | 0 | 1/2 | 0/0 | 0/0 |
| Kelly Oubre Jr. | 23.0 | 14 | 2 | 2 | 0 | 0 | 6/9 | 1/3 | 1/1 |
| Quenton Jackson | 25.0 | 10 | 5 | 4 | 2 | 0 | 4/6 | 2/3 | 0/0 |
| TOTAL | — | 122 | 27 | 35 | 9 | 2 | 43/82 | 15/35 | 21/28 |
MIN: minutos según la precisión disponible en la fuente. PTS: puntos · REB: rebotes de jugadores · AST: asistencias · ROB: robos · TAP: tapas. TC, 3P y TL: aciertos/intentos de campo, triples y libres. Se listan quienes participaron; no se asignan ceros a los ausentes.
